Used BMW for Sale in Mississauga
Finance from $280*(Bi-weekly)$42,998 x 84 Months @ 4.99% APR (estimated financing rate, cost of borrowing $7,987).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3MW5R7J08L8B06237 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U6267 |
City: | Mississauga |
Finance from $306*(Bi-weekly)$46,998 x 84 Months @ 4.99% APR (estimated financing rate, cost of borrowing $8,730).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3MW5R7J06L8B16362 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U6280 |
City: | Mississauga |
Finance from $274*(Bi-weekly)$41,998 x 84 Months @ 4.99% APR (estimated financing rate, cost of borrowing $7,801).
Plus HST and License.
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WBA4W5C00LAE51467 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U6231 |
City: | Mississauga |
Finance from $371*(Bi-weekly)$56,998 x 84 Months @ 4.99% APR (estimated financing rate, cost of borrowing $10,587).
Plus HST and License.
Body Style: | Convertible |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | WBA4Z3C06L5N26514 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23962A |
City: | Mississauga |
Finance from $586*(Bi-weekly)$89,998 x 84 Months @ 4.99% APR (estimated financing rate, cost of borrowing $16,717).
Plus HST and License.
Body Style: | Sedan |
Engine: | 4.4L 8cyl |
Exterior Colour: | Grey |
VIN: | WBA7R8C09LBM58401 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U6340 |
City: | Mississauga |
Finance from $261*(Bi-weekly)$39,998 x 84 Months @ 4.99% APR (estimated financing rate, cost of borrowing $7,430).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBXJG9C07L5P64339 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U6320 |
City: | Mississauga |
Finance from $261*(Bi-weekly)$39,998 x 84 Months @ 4.99% APR (estimated financing rate, cost of borrowing $7,430).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 5UXTY3C07L9B72160 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U6314 |
City: | Mississauga |
Finance from $345*(Bi-weekly)$52,998 x 84 Months @ 4.99% APR (estimated financing rate, cost of borrowing $9,844).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5UXTY5C02L9B41653 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U6319 |
City: | Mississauga |
Finance from $326*(Bi-weekly)$49,998 x 84 Months @ 4.99% APR (estimated financing rate, cost of borrowing $9,287).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 5UXTY5C02L9B00987 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U6316 |
City: | Mississauga |
Loading More Vehicles ...
